Abbreviation List
The following ABBREVIATIONS are used:
A | |
ABBREVIATION | DESCRIPTION |
A/C | Air conditioner |
A/C | Air conditioning |
A/F sensor | Air fuel ratio sensor |
A/T | Automatic transaxle/transmission |
ABS | Anti-lock braking system |
ACCS | Advance climate control system |
ACL | Air cleaner |
AP | Accelerator pedal |
APP | Accelerator pedal position |
AV | Audio visual |
AVM | Around view monitor |
AWD | All wheel drive |
B | |
ABBREVIATION | DESCRIPTION |
BARO | Barometric pressure |
BCI | Backup collision intervention |
BCM | Body control module |
BLSD | Brake limited slip differential |
BPP | Brake pedal position |
BSI | Blind spot intervention |
BSW | Blind spot warning |
C | |
ABBREVIATION | DESCRIPTION |
CKP | Crankshaft position |
CL | Closed loop |
CMP | Camshaft position |
CPP | Clutch pedal position |
CTP | Closed throttle position |
CVT | Continuously variable transaxle/transmission |
D | |
ABBREVIATION | DESCRIPTION |
D1 | Drive range first gear |
D2 | Drive range second gear |
D3 | Drive range third gear |
D4 | Drive range fourth gear |
DCA | Distance control assist |
DDS | Downhill drive support |
DFI | Direct fuel injection system |
DLC | Data link connector |
DTC | Diagnostic trouble code |
E | |
ABBREVIATION | DESCRIPTION |
E/T | Exhaust temperature |
EBD | Electric brake force distribution |
EC | Engine control |
ECL | Engine coolant level |
ECM | Engine control module |
ECT | Engine coolant temperature |
ECV | Electrical control valve |
EEPROM | Electrically erasable programmable read only memory |
EFT | Engine fuel temperature |
EGR | Exhaust gas recirculation |
EGRT | Exhaust gas recirculation temperature |
EGT | Exhaust gas temperature |
EOP | Engine oil pressure |
EP | Exhaust pressure |
EPR | Exhaust pressure regulator |
EPS | Electronically controlled power steering |
ESP | Electronic stability program system |
EVAP canister | Evaporative emission canister |
EVSE | Electric vehicle supply equipment |
EXC | Exhaust control |
F | |
ABBREVIATION | DESCRIPTION |
FC | Fan control |
FCW | Forward collision warning |
FIC | Fuel injector control |
FP | Fuel pump |
FR | Front |
FRP | Fuel rail pressure |
FRT | Fuel rail temperature |
FTP | Fuel tank pressure |
FTT | Fuel tank temperature |
G | |
ABBREVIATION | DESCRIPTION |
GND | Ground |
GPS | Global positioning system |
GST | Generic scan tool |
H | |
ABBREVIATION | DESCRIPTION |
HBMC | Hydraulic body-motion control system |
HDD | Hard disk drive |
HO2S | Heated oxygen sensor |
HOC | Heated oxidation catalyst |
HPCM | Hybrid power train control module |
I | |
ABBREVIATION | DESCRIPTION |
I/M | Inspection and maintenance |
IA | Intake air |
IAC | Idle air control |
IAT | Intake air temperature |
IBA | Intelligent brake assist |
IC | Ignition control |
ICC | Intelligent cruise control |
ICM | Ignition control module |
IPDM E/R | Intelligent power distribution module engine room |
ISC | Idle speed control |
ISS | Input shaft speed |
ITS | Information technology suite |
K | |
ABBREVIATION | DESCRIPTION |
KS | Knock sensor |
L | |
ABBREVIATION | DESCRIPTION |
LBC | Li-ion battery controller |
LCD | Liquid crystal display |
LCU | Local control unit |
LDP | Lane departure prevention |
LDW | Lane departure warning |
LED | Light emitting diode |
LH | Left-hand |
LIN | Local interconnect network |
M | |
ABBREVIATION | DESCRIPTION |
M/T | Manual transaxle/transmission |
MAF | Mass airflow |
MAP | Manifold absolute pressure |
MDU | Multi display unit |
MI | Malfunction indicator |
MIL | Malfunction indicator lamp |
MOD | Moving object detection |
N | |
ABBREVIATION | DESCRIPTION |
NOX | Nitrogen oxides |
O | |
ABBREVIATION | DESCRIPTION |
O2 | Oxygen |
O2S | Oxygen sensor |
OBD | On board diagnostic |
OC | Oxidation catalytic converter |
OD | Overdrive |
OL | Open loop |
OSS | Output shaft speed |
P | |
ABBREVIATION | DESCRIPTION |
P/S | Power steering |
PBR | Potentio balance resistor |
PCV | Positive crankcase ventilation |
PNP | Park/Neutral position |
PSP | Power steering pressure |
PTC | Positive temperature coefficient |
PTO | Power takeoff |
PWM | Pulse width modulation |
R | |
ABBREVIATION | DESCRIPTION |
RAM | Random access memory |
RAS | Rear active steer |
RH | Right-hand |
ROM | Read only memory |
RPM | Engine speed |
RR | Rear |
S | |
ABBREVIATION | DESCRIPTION |
SAE | Society of Automotive Engineers, Inc. |
SCK | Serial clock |
SDS | Service Data and Specifications |
SRT | System readiness test |
SST | Special Service Tools |
T | |
ABBREVIATION | DESCRIPTION |
TC | Turbocharger |
TCM | Transmission control module |
TCS | Traction control system |
TCU | Telematics communication unit |
TP | Throttle position |
TPMS | Tire pressure monitoring system |
TSS | Turbine shaft speed |
TWC | Three way catalytic converter |
U | |
ABBREVIATION | DESCRIPTION |
USS | Uphill start support |
V | |
ABBREVIATION | DESCRIPTION |
VCM | Vehicle control module |
VDC | Vehicle dynamics control system |
VIN | Vehicle identification number |
VSS | Vehicle speed sensor |
W | |
ABBREVIATION | DESCRIPTION |
WOT | Wide open throttle |
1 | |
ABBREVIATION | DESCRIPTION |
11 | 1st range first gear |
12 | 1st range second gear |
1GR | First gear |
2 | |
21 | 2nd range first gear |
22 | 2nd range second gear |
2GR | Second gear |
2WD | 2-wheel drive |
3 | |
3GR | Third gear |
4 | |
4GR | Fourth gear |
4WAS | Four wheel active steer |
4WD | Four wheel drive |
5 | |
5GR | Fifth gear |
6 | |
6GR | Sixth gear |
Compass display (if so equipped)
This unit measures terrestrial magnetism and indicates
heading direction of vehicle.
With the ignition switch in the ON position, press
the button as described in the
chart below
to activate various features of the automatic antiglare
rearview mirror.
For more information about the au ...
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT
PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”,
used along
with a front seat belt, helps to reduce the risk or severity of injury to the
driver and front passenger for certain
types of collision. Information necessary to service the system ...
P0128 Thermostat function
DTC Logic
DTC DETECTION LOGIC
NOTE:
If DTC P0128 is displayed with DTC P0300, P0301, P0302, P0303 or P0304,
first perform the trouble
diagnosis for P0300, P0301, P0302, P0303 or P0304. Refer to EC-269, "DTC Logic".
Engine coolant temperature has not risen enough to open the thermost ...