OVERHEATING CAUSE ANALYSIS
Troubleshooting Chart
Symptom | Check items | |||
Cooling system parts malfunction | Poor heat transfer | Water pump malfunction | Worn or loose drive belt | — |
Thermostat stuck closed | Engine coolant circulation | |||
Damaged fins | Dust contamination or rock clogging | |||
Mechanical damage | ||||
Clogged radiator cooling tube | Excess foreign material (rust, dirt, sand, etc.) | |||
Reduced air flow | Cooling fan does not operate | Fan shroud and motor as- High resistance to fan rota- sembly | — | |
High resistance to fan rotation | ||||
Damaged fan blades | ||||
Damaged radiator shroud | — | Radiator shroud | — | |
Improper engine coolant mixture ratio | — | Engine coolant viscosity | — | |
Poor engine coolant quality | — | Periodic maintenance | — | |
Insufficient engine coolant | Engine coolant leaks | Cooling hose | Loose clamp | |
Cracked hose | ||||
Water pump | Poor sealing | |||
Radiator cap | Loose | |||
Poor sealing | ||||
Radiator | O-ring for damage, deterioration or improper fitting | |||
Cracked radiator tank | ||||
Cracked radiator core | ||||
Reservoir tank | Cracked reservoir tank | |||
Overflowing reservoir tank | Exhaust gas leaks into cooling system | Cylinder head deterioration | ||
Cylinder head gasket deterioration | ||||
Except cooling system parts malfunction |
— |
Overload on engine | Abusive driving | High engine rpm under no load |
Driving in low gear for extended time | ||||
Driving at extremely high speed | ||||
Powertrain system malfunction |
— |
|||
Installed improper size wheels and tires | ||||
Dragging brakes | ||||
Improper ignition timing | ||||
Blocked or restricted air flow | Blocked radiator grille | Installed car brassiere | — | |
Blocked bumper | ||||
Blocked radiator | ||||
Blocked condenser | Mud contamination or paper clogging | |||
Installed large fog lamp |
C1130 Engine signal
DTC Logic
DTC DETECTION LOGIC
DTC
Display Item
Malfunction detected condition
Possible causes
C1130
ENGINE SIGNAL 1
When a malfunction is detected in ECM system.
ECM
ABS actuator and electric unit
(control unit)
CAN communication line
...
Condenser
Removal and installation
Removal
Remove the rear pillar finisher. Refer to INT-29, "REAR PILLAR FINISHER
: Removal and Installation".
Disconnect the harness connectors (1), remove the condenser
bolt (A) and the condenser (2).
: Front
Installation
Installation is in th ...
Keys
Remote keyless entry keyfob (if so equipped)
Integrated door lock keyfob
Key number plate
CAUTION
Do not leave the ignition key inside the
vehicle when you leave the vehicle.
A key number plate is supplied with your keys.
Record the key number and keep it in a safe place
(such as ...